VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,347,750,360 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 912,057.54 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,047,964.2 GB  581,848,033
2 Iran (ISLAMIC Republic Of)  98,477,371.5 GB  5,310,320,443
3 Russian Federation  87,325,651.2 GB  1,387,160,519
4 Japan  66,649,108.3 GB  689,866,734
5 United States  52,166,167.7 GB  1,077,305,801
6 Taiwan  49,971,476.8 GB  786,926,541
7 France  45,894,325.4 GB  586,394,137
8 Indonesia  37,856,377.5 GB  884,007,471
9 India  35,417,329.8 GB  764,982,037
10 China  29,420,447.9 GB  770,301,185
11 Viet Nam  28,959,693.1 GB  493,855,905
12 Thailand  19,197,067.7 GB  343,127,927
13 United Arab Emirates  15,492,185.4 GB  515,717,733
14 Hong Kong  14,525,055.7 GB  235,330,527
15 Philippines  12,743,836.7 GB  314,165,665
16 Myanmar  12,733,897.6 GB  223,852,766
17 Malaysia  11,713,701.1 GB  138,972,690
18 Turkmenistan  11,374,722.1 GB  153,526,068
19 Bangladesh  9,450,338.0 GB  386,913,369
20 Ukraine  9,267,285.5 GB  529,730,489
21 Canada  7,968,152.0 GB  81,621,113
22 Saudi Arabia  7,830,441.0 GB  107,402,552
23 Germany  7,760,337.0 GB  239,120,505
24 Turkey  6,634,019.4 GB  97,546,343
25 Singapore  6,596,378.0 GB  378,665,196
26 Iraq  5,629,464.8 GB  224,095,371
27 Australia  5,473,727.6 GB  111,861,547
28 Brazil  5,173,874.0 GB  1,362,344,703
29 United Kingdom  5,149,277.2 GB  125,703,642
30 Lao People's Democratic Republic  4,408,165.4 GB  72,815,161
31 Pakistan  4,289,412.0 GB  103,856,575
32 Nigeria  3,587,006.9 GB  430,570,886
33 Cambodia  3,143,160.9 GB  91,836,717
34 Kenya  3,044,618.9 GB  182,712,518
35 Mexico  2,434,447.4 GB  43,360,192
36 Oman  1,975,574.4 GB  36,010,732
37 Argentina  1,972,810.9 GB  27,240,392
38 Spain  1,921,709.2 GB  20,668,471
39 Netherlands  1,890,623.0 GB  49,734,964
40 Armenia  1,451,636.2 GB  4,859,788
41 Egypt  1,343,260.7 GB  37,376,884
42 Qatar  1,326,011.1 GB  18,744,829
43 Algeria  1,321,232.9 GB  36,659,064
44 Nepal  1,319,894.6 GB  19,603,387
45 Syrian Arab Republic  1,275,696.3 GB  234,802,578
46 Jordan  1,266,570.7 GB  25,231,518
47 Italy  1,209,399.1 GB  14,723,317
48 New Zealand  1,113,812.0 GB  14,850,612
49 Somalia  1,109,942.2 GB  50,327,441
50 Kyrgyzstan  1,108,034.4 GB  12,452,441
51 Macau  1,042,329.1 GB  18,936,665
52 Sudan  1,031,535.3 GB  38,895,491
53 Kazakhstan  1,020,815.3 GB  14,914,547
54 Colombia  1,010,011.7 GB  19,466,699
55 Sweden  989,300.5 GB  17,055,895
56 Ghana  931,657.8 GB  54,865,778
57 Austria  923,220.8 GB  14,502,214
58 Venezuela  838,205.3 GB  25,574,933
59 Chile  809,791.2 GB  14,017,859
60 Belarus  802,988.4 GB  21,407,644
61 Romania  777,185.3 GB  13,373,012
62 Peru  759,563.7 GB  10,503,446
63 Ethiopia  743,948.3 GB  38,694,170
64 Mongolia  691,876.3 GB  11,275,883
65 Libyan Arab Jamahiriya  669,951.5 GB  18,937,441
66 Cote D'ivoire  665,055.2 GB  9,395,269
67 Kuwait  662,994.2 GB  10,237,197
68 Morocco  645,498.5 GB  25,173,431
69 Poland  625,458.1 GB  8,737,233
70 Azerbaijan  594,479.0 GB  10,523,613
71 Latvia  585,996.0 GB  3,000,137
72 Yemen  569,137.5 GB  19,406,690
73 Ecuador  562,342.9 GB  53,510,576
74 Norway  541,682.8 GB  4,670,966
75 Switzerland  511,363.8 GB  34,884,266
76 Palestinian Territory Occupied  497,710.5 GB  12,361,792
77 Belgium  466,670.8 GB  6,235,917
78 South Africa  457,007.8 GB  16,903,052
79 Finland  432,592.9 GB  3,884,038
80 Tanzania United Republic of  417,093.8 GB  10,576,541
81 Israel  396,760.8 GB  8,979,267
82 Afghanistan  395,430.0 GB  14,712,054
83 Uganda  370,691.0 GB  18,853,323
84 Portugal  363,199.8 GB  5,675,956
85 Denmark  329,207.9 GB  3,000,851
86 Lithuania  317,882.0 GB  4,039,679
87 Hungary  315,252.3 GB  4,812,249
88 Czech Republic  313,691.2 GB  4,894,684
89 Georgia  291,119.6 GB  3,511,095
90 Guinea  281,089.9 GB  8,564,658
91 Greece  260,729.4 GB  3,723,479
92 Sri Lanka  250,606.4 GB  6,439,607
93 Gabon  249,162.6 GB  2,606,157
94 Bahrain  223,918.9 GB  3,608,811
95 Tunisia  216,017.5 GB  6,041,280
96 Brunei Darussalam  210,525.9 GB  1,596,820
97 Bulgaria  209,597.3 GB  4,103,762
98 Dominican Republic  207,581.6 GB  6,833,397
99 Lebanon  202,123.7 GB  9,000,389
100 Guatemala  201,268.7 GB  4,362,507
101 Uzbekistan  200,577.3 GB  3,965,101
102 Serbia  196,454.2 GB  3,530,034
103 Panama  181,597.7 GB  4,932,880
104 Bolivia  180,335.9 GB  3,181,175
105 Djibouti  162,354.8 GB  4,236,546
106 Paraguay  153,984.3 GB  2,056,175
107 Ireland  135,033.6 GB  1,871,948
108 Slovenia  132,267.6 GB  1,543,969
109 Croatia (LOCAL Name: Hrvatska)  113,578.4 GB  1,124,419
110 Costa Rica  113,235.3 GB  1,686,980
111 Slovakia (SLOVAK Republic)  109,445.0 GB  1,227,845
112 Moldova Republic of  106,012.0 GB  2,667,993
113 Albania  103,134.6 GB  2,333,062
114 Bosnia and Herzegowina  102,713.2 GB  932,976
115 Cuba  102,610.8 GB  2,655,111
116 Mauritius  98,454.8 GB  1,311,733
117 Jamaica  90,504.3 GB  2,061,263
118 Bhutan  81,038.1 GB  1,678,372
119 Estonia  80,133.9 GB  1,046,769
120 Uruguay  75,917.1 GB  1,113,080
121 Luxembourg  60,611.9 GB  1,317,690
122 Honduras  60,004.2 GB  1,391,291
123 Benin  59,638.9 GB  6,857,149
124 Antigua and Barbuda  58,120.1 GB  1,621,029
125 Cyprus  54,796.3 GB  5,203,771
126 Togo  53,796.0 GB  1,411,496
127 Maldives  51,725.9 GB  901,905
128 Senegal  50,924.7 GB  1,935,103
129 Guam  50,355.1 GB  978,473
130 Northern Mariana Islands  42,784.4 GB  267,581
131 Macedonia  41,855.9 GB  652,879
132 Trinidad and Tobago  41,591.9 GB  636,908
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  38,057.2 GB  1,240,377
135 Cameroon  36,356.2 GB  3,194,042
136 Timor-leste  33,901.9 GB  736,013
137 Mozambique  33,233.0 GB  2,377,945
138 El Salvador  32,792.4 GB  869,421
139 Fiji  29,609.8 GB  815,112
140 Barbados  28,580.0 GB  342,932
141 Madagascar  28,503.6 GB  749,959
142 Nicaragua  26,963.9 GB  519,977
143 Malta  26,538.2 GB  501,524
144 Namibia  25,291.7 GB  750,193
145 Iceland  24,768.4 GB  747,887
146 Tajikistan  24,733.2 GB  1,196,320
147 Puerto Rico  24,046.5 GB  637,650
148 Palau  23,869.3 GB  181,750
149 Reunion  23,201.3 GB  93,266
150 Seychelles  22,051.7 GB  3,412,104
151 Chad  21,488.7 GB  4,514,013
152 Congo The Democratic Republic of The  21,140.6 GB  1,439,337
153 Angola  20,457.5 GB  724,611
154 Mali  18,216.6 GB  1,058,138
155 Burkina Faso  18,026.8 GB  1,558,995
156 Montenegro  17,662.7 GB  370,302
157 Bahamas  17,526.6 GB  345,165
158 Mauritania  17,477.4 GB  528,553
159 Zambia  16,187.6 GB  652,962
160 Zimbabwe  15,906.3 GB  2,280,108
161 Saint Lucia  14,914.5 GB  180,310
162 Guyana  13,853.4 GB  298,469
163 Malawi  13,165.3 GB  188,530
164 Papua New Guinea  12,527.9 GB  192,208
165 Suriname  11,140.7 GB  309,563
166 Samoa  9,829.2 GB  20,879
167 New Caledonia  9,674.6 GB  127,502
168 Haiti  9,178.1 GB  386,686
169 Belize  8,805.1 GB  514,598
170 French Polynesia  8,744.1 GB  185,136
171 Gambia  8,464.3 GB  3,636,174
172 Aruba  8,364.1 GB  92,072
173 Botswana  8,234.0 GB  189,812
174 Saint Vincent and The Grenadines  7,826.8 GB  98,639
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,169.7 GB  59,374
178 South Sudan  6,136.4 GB  334,675
179 Dominica  5,273.2 GB  293,626
180 Martinique  5,212.5 GB  74,623
181 Equatorial Guinea  5,136.7 GB  315,091
182 Vanuatu  5,128.5 GB  274,418
183 Congo  4,491.7 GB  122,595
184 Grenada  3,864.2 GB  86,862
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,386.5 GB  36,978
188 Guadeloupe  3,026.0 GB  42,728
189 Comoros  2,942.5 GB  51,413
190 Andorra  2,887.5 GB  71,848
191 Sierra Leone  2,878.3 GB  110,560
192 Cape Verde  2,686.3 GB  125,186
193 Cayman Islands  2,528.0 GB  57,083
194 Tonga  2,302.5 GB  164,557
195 Swaziland  2,254.8 GB  84,800
196 American Samoa  2,129.9 GB  47,717
197 Sint Maarten  1,993.9 GB  50,843
198 Micronesia Federated States of  1,967.7 GB  88,254
199 Burundi  1,954.1 GB  194,991
200 Niger  1,949.9 GB  141,624
201 Solomon Islands  1,786.9 GB  74,665
202 Virgin Islands (U.S.)  1,727.8 GB  20,763
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,078
205 Turks and Caicos Islands  1,179.7 GB  24,534
206 Lesotho  1,134.9 GB  55,801
207 Virgin Islands (BRITISH)  1,094.5 GB  33,444
208 Saint Kitts and Nevis  965.5 GB  13,845
209 Jersey  953.9 GB  26,520
210 Guinea-bissau  718.4 GB  29,720
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.0 GB  11,697
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,283
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4